<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Warcraft PvP Blog &#187; PTR</title>
	<atom:link href="http://www.wowpvpblog.com/category/ptr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wowpvpblog.com</link>
	<description>A World of Warcraft PvP blog.</description>
	<lastBuildDate>Sat, 29 May 2010 19:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Arena Season 4 Items Activated on PTR</title>
		<link>http://www.wowpvpblog.com/2008/05/12/arena-season-4-items-activated-on-ptr/</link>
		<comments>http://www.wowpvpblog.com/2008/05/12/arena-season-4-items-activated-on-ptr/#comments</comments>
		<pubDate>Mon, 12 May 2008 20:16:15 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[Arena]]></category>
		<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/05/12/arena-season-4-items-activated-on-ptr/</guid>
		<description><![CDATA[Blizzard has not announced the starting date for Season 4 yet, however, all of the Season 5 items have been activated on the 2.4.2 PTR. This must mean that the start of Season 4 will likely be announced very soon. You&#8217;ll then have 2 weeks to gather up all the points you need (unless you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[Blizzard has not announced the starting date for Season 4 yet, however, all of the Season 5 items have been activated on the 2.4.2 PTR. This must mean that the start of Season 4 will likely be announced very soon. You&#8217;ll then have 2 weeks to gather up all the points you need (unless you&#8217;re already maxed out) before it starts.]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/05/12/arena-season-4-items-activated-on-ptr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season 4 is on the PTR</title>
		<link>http://www.wowpvpblog.com/2008/05/01/season-4-is-on-the-ptr/</link>
		<comments>http://www.wowpvpblog.com/2008/05/01/season-4-is-on-the-ptr/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:00:56 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[Arena]]></category>
		<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/05/01/season-4-is-on-the-ptr/</guid>
		<description><![CDATA[The Season 4 vendors are not on the Public Test Realms (PTRs). Keep in mind that the stats are PTR stats and could be adjusted any time between now and when they are released on the live realms. Some things to note: the Season 4 prices are the same as the current Season 3 prices [...]]]></description>
			<content:encoded><![CDATA[The Season 4 vendors are not on the Public Test Realms (PTRs). Keep in mind that the stats are PTR stats and could be adjusted any time between now and when they are released on the live realms. Some things to note: the Season 4 prices are the same as the current Season 3 prices and personal rating requirements are not on the items as of now, but they will be there between now and when they go live.]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/05/01/season-4-is-on-the-ptr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4.2 New Arena Rule</title>
		<link>http://www.wowpvpblog.com/2008/04/25/242-new-arena-rule/</link>
		<comments>http://www.wowpvpblog.com/2008/04/25/242-new-arena-rule/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 16:09:50 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[Arena]]></category>
		<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/04/25/242-new-arena-rule/</guid>
		<description><![CDATA[Here&#8217;s the new rule for 2.4.2: Quote from: Blizzard (Source) If a team does not enter an arena match that is starting they will lose points equal to the amount that would have been deducted if they had played and lost. This change makes it less viable to participate in illegitimate team match-ups by requiring [...]]]></description>
			<content:encoded><![CDATA[Here&#8217;s the new rule for 2.4.2:

<div class="quote">
<h3>Quote from: <strong>Blizzard<span> <a href="http://forums.wow-europe.com/thread.html?topicId=3778917992&#038;postId=37786181698&#038;sid=1#331" title="Blizzard">(Source)</a></span></strong></h3>
<ul>
<li>If a team does not enter an arena match that is starting they will lose points equal to the amount that would have been deducted if they had played and lost.</li>
</ul>
This change makes it less viable to participate in illegitimate team match-ups by requiring every game be played; not just those that are against a team&#8217;s desired opponent. 
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/04/25/242-new-arena-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PvP 45 Resilience Trinket in PTR 2.4.2</title>
		<link>http://www.wowpvpblog.com/2008/04/24/new-pvp-45-resilience-trinket/</link>
		<comments>http://www.wowpvpblog.com/2008/04/24/new-pvp-45-resilience-trinket/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:07:58 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/04/24/new-pvp-45-resilience-trinket/</guid>
		<description><![CDATA[A new PvP epic trinket has been added to the new 2.4.2 PTR patch. It costs 40k honor and has the following characteristics: Improves your resilience rating by 45. Removes all movement impairing effects and all effects which cause loss of control of your character. (2 Mins Cooldown)]]></description>
			<content:encoded><![CDATA[A <a href="http://www.worldofraids.com/2008/april/medallionofthealliance.jpg">new PvP epic trinket</a> has been added to the new 2.4.2 PTR patch. It costs 40k honor and has the following characteristics:

<ul>
<li>Improves your resilience rating by 45.</li>
<li>Removes all movement impairing effects and all effects which cause loss of control of your character. (2 Mins Cooldown)</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/04/24/new-pvp-45-resilience-trinket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4 New PTR Build</title>
		<link>http://www.wowpvpblog.com/2008/02/22/2-4-new-ptr-build/</link>
		<comments>http://www.wowpvpblog.com/2008/02/22/2-4-new-ptr-build/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:35:52 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/02/22/2-4-new-ptr-build/</guid>
		<description><![CDATA[Class Changes A new 2.4 PTR build includes new changes to Druids, Mages, Shamans, and Warlocks. Quote from: Blizzard (Source) Druid Nurturing Instinct now increases your healing spells by 50%/100% (Rank 1/2) of your agility instead of your strength. Mage Blink: For 2/4 (Rank 1/2) seconds after casting Blink, your chance to be hit by [...]]]></description>
			<content:encoded><![CDATA[<h1>Class Changes</h1>

<p>A new 2.4 PTR build includes new changes to Druids, Mages, Shamans, and Warlocks.</p>

<div class="quote">
<h3>Quote from: <strong>Blizzard<span> <a href="http://www.worldofwarcraft.com/patchnotes/test-realm-patchnotes.html">(Source)</a></span></strong></h3>
<strong>Druid</strong>
<ul>
<li>Nurturing Instinct now increases your healing spells by 50%/100% (Rank 1/2) of your agility instead of your strength.</li>
</ul>

<strong>Mage</strong>
<ul>
<li>Blink: For 2/4 (Rank 1/2) seconds after casting Blink, your chance to be hit by all attacks and spells is reduced by 25%. Blink costs 224 mana.</li>
<li>Icy Veins: Hastens your spellcasting, increasing spell casting speed by 20% and gives you 100% chance to avoid interruption caused by damage while casting. Lasts 20 seconds.</li>
</ul>
<strong>Warlock</strong><br /><br />
Lifetap now converts a % of your base health and mana.<br /><br />
Emberstorm changes:
<ul>
<li>Emberstorm (Rank 1) Increases the damage done by your Fire spells by 2%, and reduces the cast time of your Incinerate spell by 2%.</li>
<li>Emberstorm (Rank 2) Increases the damage done by your Fire spells by 4%, and reduces the cast time of your Incinerate spell by 4%.</li>
<li>Emberstorm (Rank 3) Increases the damage done by your Fire spells by 6%, and reduces the cast time of your Incinerate spell by 6%.</li>
<li>Emberstorm (Rank 4) Increases the damage done by your Fire spells by 8%, and reduces the cast time of your Incinerate spell by 8%.</li>
<li>Emberstorm (Rank 5) Increases the damage done by your Fire spells by 10%, and reduces the cast time of your Incinerate spell by 10%.</li>
</ul>

<strong>Shaman</strong>
<ul>
<li>Shamanistic Rage is no longer a magic ability and cannot be purged or mass dispelled in any way.</li>
</ul>
</div>

<br /><br />

<h1>Sunwell T6 Gains Back Some Stamina</h1>

<p>We previously reported that <a href="http://www.wowpvpblog.com/2008/02/21/2-4-more-class-changes/">Sunwell T6 belts, bracers, and boots had their stamina removed</a> in most cases, but Blizzard has reverted these changes. Blizzard hasn&#8217;t given back as much stamina as the Sunwell T6 items had in the first PTR build, but after lots of complaints from the PvE community, these items now have between 15-25 stamina per item.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/02/22/2-4-new-ptr-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4 Star&#8217;s Tears Change</title>
		<link>http://www.wowpvpblog.com/2008/02/21/2-4-stars-tears-change/</link>
		<comments>http://www.wowpvpblog.com/2008/02/21/2-4-stars-tears-change/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 02:06:02 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/02/21/24-stars-tears-nerf/</guid>
		<description><![CDATA[I mentioned this briefly in the last post I made, but I forgot to highlight the specific change with Star&#8217;s Tears. The change is that you gain more mana back the longer you sit down to drink. What this means is that during the first second of drinking you&#8217;re receiving less mana than during the [...]]]></description>
			<content:encoded><![CDATA[I mentioned this briefly in the last post I made, but I forgot to highlight the specific change with <a class="wowdb-item-text" href="http://www.wowdb.com/item.aspx?id=32453">Star&#8217;s Tears</a>. The change is that you gain more mana back the longer you sit down to drink. What this means is that during the first second of drinking you&#8217;re receiving less mana than during the sixth second of drinking. This is to prevent players from going out of combat for only a few seconds at a time. Below is further information from Drysc:

<div class="quote">
<h3>Quote from: <strong>Drysc<span> <a href="http://forums.worldofwarcraft.com/thread.html?topicId=4493403696&#038;postId=44929400437&#038;sid=1#156">(Source)</a></span></strong></h3>
There is indeed a change in 2.4 intended to offset some of the mana regen from drinking away from the very beginning of the duration.<br /><br />

However, we specifically made sure the water would not change the amount of mana regenerated by players who drink between pulls or during gauntlet runs. You should see little to no difference in the amount of mana yielded if you sit to drink for at least 6 seconds, which most players do.<br /><br />

[edit] Time changed from 4 to 6 seconds, original information was incorrect.
</div>

<p>This only affects drinking in arena.</p>

<div class="quote">
<h3>Quote from: <strong>Kalgan<span> <a href="http://forums.worldofwarcraft.com/thread.html?topicId=4665475409&#038;postId=47750415750&#038;sid=1#246">(Source)</a></span></strong></h3>
You haven&#8217;t read it wrong, but we&#8217;ve decided to have that rule only apply inside arenas. It&#8217;s an inconsistency, but one we&#8217;re ok with to prevent water from feeling unnecessarily weird everywhere else.
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/02/21/2-4-stars-tears-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4 More Class Changes</title>
		<link>http://www.wowpvpblog.com/2008/02/21/2-4-more-class-changes/</link>
		<comments>http://www.wowpvpblog.com/2008/02/21/2-4-more-class-changes/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 11:50:22 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/02/21/24-more-class-changes/</guid>
		<description><![CDATA[Warlock&#8217;s Main Drain Reverted Back Quote from: Blizzard (Source) Warlock Mana Drain&#8217;s previous changes have been reverted back. Drain mana (Rank 1) now drains 42 mana every 1 sec from the target. (63 previously.) Drain mana (Rank 2) now drains 68 mana every 1 sec from the target. (102 previously.) Drain mana (Rank 3) now [...]]]></description>
			<content:encoded><![CDATA[<h1>Warlock&#8217;s Main Drain Reverted Back</h1>

<div class="quote">
<h3>Quote from: <strong>Blizzard<span> <a href="http://www.worldofwarcraft.com/patchnotes/test-realm-patchnotes.html" title="Blizzard Patch Notes">(Source)</a></span></strong></h3>
<strong>Warlock</strong><br /><br />

Mana Drain&#8217;s previous changes have been reverted back.
<ul>
<li>Drain mana (Rank 1) now drains 42 mana every 1 sec from the target. (63 previously.)</li>
<li>Drain mana (Rank 2) now drains 68 mana every 1 sec from the target. (102 previously.)</li>
<li>Drain mana (Rank 3) now drains 99 mana every 1 sec from the target. (149 previously.)</li>
<li>Drain mana (Rank 4) now drains 136 mana every 1 sec from the target. (204 previously.)</li>
<li>Drain mana (Rank 5) now drains 169 mana every 1 sec from the target. (254 previously.)</li>
<li>Drain mana (Rank 6) now drains 200 mana every 1 sec from the target. (300 previously.)</li>
</ul>
Emberstorm has been changed in an odd way.
<ul>
<li>Emberstorm (Rank 1) now increases the Incinerate casting speed by 2% as well as the damage of all fire spells by 2%.</li>
<li>Emberstorm (Rank 2, 3, 4, and 5) remain unchanged and only increase the damage of fire spells by 2%.</li>
</ul>

<strong>Druid</strong><br /><br />
Feral Druid&#8217;s 4-piece bonus now works with travel form, again.
</div>

<p>The Warlock buff was short lived. I didn&#8217;t really understand Blizzard buffing Warlock&#8217;s mana drain in the first place as based on the <a href="http://www.wowpvpblog.com/2008/02/15/2-4-mana-drain-changes/" title="2.4 Mana Drain Changes">changes to resilience</a> (it now affects mana drain) as well as the change to <a class="wowdb-item-text" href="http://www.wowdb.com/item.aspx?id=32453">Star&#8217;s Tears</a>, it looked to me as if Blizzard was trying to reduce mana drain in arenas, not buff it. Well, it was certainly a short lived buff and we&#8217;ll see if anything else mana related gets changed too in any upcoming PTR build.</p>

<h1>Stamina in New Sunwell T6 removed</h1>

<p>All non-tanking Tier 6 bracers, belts, and boots found in Sunwell have had their Stamina removed (the item points have been put in other places). My guess is that Blizzard is preemptively solving the problem that four piece T6 and four piece Arena gear would have caused. I certainly was looking forward to wearing four pieces of each on my Paladin, but doing so will prove to be a lot harder with the removal of stamina from these three Tier 6 items.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/02/21/2-4-more-class-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4 PvP Patch Notes Update</title>
		<link>http://www.wowpvpblog.com/2008/02/20/2-4-pvp-patch-notes-update/</link>
		<comments>http://www.wowpvpblog.com/2008/02/20/2-4-pvp-patch-notes-update/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:44:55 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/02/20/2-4-pvp-patch-notes-update/</guid>
		<description><![CDATA[Quote from: Blizzard (Source) Druid Lifebloom healing coefficient has been reduced. Many shapeshift form tooltips have been updated to be consistent with each other. Nurturing Instinct increases your healing spells by up to 50/100% of your Agility, and increases healing done to you by 10/20% of your Attack Power while in Cat form. Hunter Improved [...]]]></description>
			<content:encoded><![CDATA[<div class="quote">
<h3>Quote from: <strong>Blizzard<span> <a href="http://www.worldofwarcraft.com/patchnotes/test-realm-patchnotes.html" title="Patch Notes">(Source)</a></span></strong></h3>
<strong>Druid</strong>
<ul>
<li>Lifebloom healing coefficient has been reduced.</li>
<li>Many shapeshift form tooltips have been updated to be consistent with each other.</li>
<li>Nurturing Instinct increases your healing spells by up to 50/100% of your Agility, and increases healing done to you by 10/20% of your Attack Power while in Cat form.</li>
</ul>

<strong>Hunter</strong>
<ul>
<li>Improved Mend Pet now has a 50/100% chance to remove one Curse, Disease, Magic, or Poison effect, up from 15/50%.</li>
</ul>

<strong>Mage</strong>
<ul>
<li>Arcane Fortitude now increases your armor by an amount equal to 100% of your Intellect, up from 50%.
Blink, Slow, and Spellsteal have all had their mana cost reduced.</li>
<li>Icy Veins no longer stacks with Bloodlust/Heroism.</li>
<li>Improved FireWard has become Molten Shields.</li>
<li>New Talent: Molten Shields will cause your Fire Ward to have a 10/20% chance to reflect Fire spells while active. In addition, your Molten Armor has a 50/100% chance to affect ranged and spell attacks.</li>
</ul>

<strong>Paladin</strong>
<ul>
<li>Resistance Auras: It is no longer possible for two Paladins in the same party to make it appear that players have two of the same resistance aura active.</li>
<li>Righteous Defense: This spell will now always be castable on friendly npcs.</li>
<li>Seal of Blood: This ability will no longer cause spell pushback for the Paladin with this seal active.</li>
<li>Turn Undead(Rank 3):This spell has been reworked and has been renamed to “Turn Evil”. It will now work on Demons in addition to Undead. Turn Evil is subject to diminishing returns, and lasts 10 seconds in PvP.</li>
</ul>

<strong>Priest</strong>
<ul>
<li>Chastise no longer disorients the target, but now is instant cast and roots the target for 2 seconds.</li>
<li>Focused Will now reduces damage by 2/3/4%, down from 1/3/5%.</li>
<li>Power Infusion: Infuses the target with power, increasing their spell haste by 20% for 15 seconds.</li>
</ul>

<strong>Rogue</strong>
<ul>
<li>Improved Backstab is now called Puncturing Wounds.</li>
<li>Puncturing Wounds increases your critical strike chance with Backstab by 10/20/30%, and the critical strike chance with your Mutilate ability by 5/10/15%.</li>
<li>Improved Sprint: This ability will now always remove Entangling Roots.</li>
</ul>

<strong>Shaman</strong>
<ul>
<li>Ghost Wolf: Cast time reduced to 2 seconds, down from 3.</li>
<li>Nature&#8217;s Swiftness and Elemental Mastery now share a 10 second cooldown.</li>
<li>Tremor Totem now pulses every 3 seconds, down from 4.</li>
</ul>

<strong>Warlock</strong>
<ul>
<li>Blood Pact now has a tooltip.</li>
<li>Demonic Sacrifice: Now works properly in sanctuary regions (such as Shattrath City and the Stair of Destiny).</li>
</ul>

<strong>PvP</strong><br />
<strong>Arenas</strong>
<ul>
<li>Matchmaking: If a queued player has a personal rating higher than their team rating, the matchmaking system will now use the highest personal rating of a queued member of that team for matchmaking purposes, instead of the team rating.</li>
</ul>

<strong>Alterac Valley</strong>
<ul>
<li>There is now a Join as Party option.</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/02/20/2-4-pvp-patch-notes-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4 PvP Daily Quests and Join AV as a Group</title>
		<link>http://www.wowpvpblog.com/2008/02/17/2-4-pvp-daily-quests-and-join-av-as-group/</link>
		<comments>http://www.wowpvpblog.com/2008/02/17/2-4-pvp-daily-quests-and-join-av-as-group/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:29:27 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/02/17/2-4-pvp-daily-quests-and-join-av-as-group/</guid>
		<description><![CDATA[PvP Daily Quests There are two new daily PvP quests and a new Battleground repeatable quest that rewards 314 bonus honor per completion. The first PvP daily quest takes place in Zangarmarsh where you are rewarded money and bonus honor for taking the Spirit Towers. The other is in Halaa in Nagrand and also rewards [...]]]></description>
			<content:encoded><![CDATA[<h1>PvP Daily Quests</h1>

<p>There are two new daily PvP quests and a new Battleground repeatable quest that rewards 314 bonus honor per completion. The first PvP daily quest takes place in Zangarmarsh where you are rewarded money and bonus honor for taking the Spirit Towers. The other is in Halaa in Nagrand and also rewards money and bonus honor. These two quests should invigorate world PvP in both zones (especially Zangarmarsh, which rarely has anything going on).</p>

<p>The new repeatable Battleground quest is a great way of ridding yourself of the 100 Alterac Valley, Warson Gulch, Arathi Basin, and Eye of the Storm marks most of us have been racking up since Battlegrounds were introduced. The objective is to gather 1 mark from each of the four Battlegrounds and to turn them in as shown below:</p>

<img src="http://www.wowpvpblog.com/wp-content/themes/wowpvpblog/images/news/4marksquest.jpeg" alt="4 Marks Quest" />

<br /><br />

<h1>Join AV as a Group</h1>

<p>While looking through these new quests, I also found that you can now join Alterac Valley as a group. People can finally stop using LightQueue and counting down when to click Join on Ventrilo to play together now. It should make Alterac Valey more interesting, and possibly more competitive, if people start joining up together in large numbers. We&#8217;ll see how the queue times are affected.</p>

<img src="http://www.wowpvpblog.com/wp-content/themes/wowpvpblog/images/news/avjoinasgroup.jpeg" alt="AV Join as Group" />]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/02/17/2-4-pvp-daily-quests-and-join-av-as-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.4 PvE Tokens for PvP Gear</title>
		<link>http://www.wowpvpblog.com/2008/02/17/2-4-pve-tokens-for-pvp-gear/</link>
		<comments>http://www.wowpvpblog.com/2008/02/17/2-4-pve-tokens-for-pvp-gear/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:11:57 +0000</pubDate>
		<dc:creator>Gamer</dc:creator>
				<category><![CDATA[PTR]]></category>

		<guid isPermaLink="false">http://www.wowpvpblog.com/2008/02/17/2-4-pve-tokens-for-pvp-gear/</guid>
		<description><![CDATA[With the recent unlocking of the gates on the US PvE Public Test Realm, several new vendors are now available. These vendors allow you to hand in Tier 4, Tier 5, and Tier 6 tokens (tokens drop from boss kills) for Season 1 Gladiator gear, Season 2 Gladiator gear, and Season 3 Vindicator &#8220;honor&#8221; gear [...]]]></description>
			<content:encoded><![CDATA[<p>With the recent unlocking of the gates on the US PvE Public Test Realm, several new vendors are now available. These vendors allow you to hand in Tier 4, Tier 5, and Tier 6 tokens (tokens drop from boss kills) for Season 1 Gladiator gear, Season 2 Gladiator gear, and Season 3 Vindicator  &#8220;honor&#8221; gear (belt, bracers, and boots). Additionally, you may not use <a class="wowdb-item-text" href="http://www.wowdb.com/item.aspx?id=29434">Badge of Justice</a> to buy Season 2 &#8220;honor&#8221; gear (40 badges for boots and belt, 25 badges for bracers).</p>

<ul>
<li>Tier 4: Gladiator Season 1</li>
<li>Tier 5: Gladiator Season 2</li>
<li>Tier 6 (Mount Hyjal, Black Temple): Gladiator Season 2</li>
<li>Tier 6 (Sunwell): Season 3 Vindicator &#8220;honor&#8221; gear (belt, bracers, and boots)</li>
</ul>

<p>This is an interesting change that may help to calm PvE players that often complain that PvPers get their gear so easily. PvE players can get PvP gear without having to step into Battlegrounds to farm honor. Furthermore, PvE players that may have been hesitant to take arena seriously due to lack of time to farm honor can now continue to PvE and receive the rewards that way. I think this is a welcome change and I don&#8217;t think that anyone on either side (PvE or PvP) can argue against it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.wowpvpblog.com/2008/02/17/2-4-pve-tokens-for-pvp-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
